Glossary
This is a glossary of terms used in the developers guide.
Abbreviations
| Abbreviation | Meaning | Description |
|---|---|---|
| A/V | Audio Video | Common term |
| AAC | Advanced Audio Coding | |
| AC | Advanced Coding | |
| AD | Audio Description | |
| AES | Advanced Encryption Standard | |
| AFD | Active Format Description | |
| AFS | Auxiliary File System | |
| AG | Application Gateway | |
| AIT | Application Information Table | Information that links a television channel to a HbbTV application. |
| APDU | Application Protocol Data Unit | |
| API | Application Programming Interface | Common term |
| ARC | Audio Return Channel | |
| ASCII | American Standard Code for Information Interchange | |
| AV | Audio Video | Common term |
| AVC | Advanced Video Coding | Also known as H.264, is a widely adopted video compression standard used for recording, compression, and distribution of digital video. |
| BAT | Bouquet Association Table | A DVB-SI table that defines and describes “bouquets” (groupings) of services, listing which channels belong to each bouquet along with their descriptors. |
| BMFF | Base Media File Format | Is the ISO/IEC–standardized container format that defines the generic structure for timed multimedia data, serving as the foundation for MP4 and related file formats. |
| CA | Conditional Access | |
| CADD | Content Access Download Descriptor | |
| CAS | Conditional Access System | |
| CDM | Content Decryption Module | |
| CDN | Content Delivery Network | |
| CEA | Consumer Electronics Association | |
| CE-HTML | Consumer Electronics – HyperText Markup Language | |
| CENC | Common Encryption | |
| CH | Channel | |
| CI | Common Interface | |
| CICAM | Common Interface Conditional Access Module | |
| CII | Content Identification and Information | |
| CIP | Channel-based, Immersive and Personalized | |
| CIS | Correlation Information Server | |
| CMAF | Common Media Application Format | |
| CNI | Country and Network Identification | |
| CoD | Content on Demand | |
| CORB | Cross-Origin Read Blocking | |
| CORS | Cross-Origin Resource Sharing | |
| CRC | Cyclic Redundancy Check | |
| CS | Companion Screen | |
| CSA | Companion Screen Application | |
| CSP | Content and Service Protection | |
| CSS | Cascading Style Sheets | |
| CSS-CII | Interface for Content Identification and other Information | |
| CSSOM | Cascading Style Sheets Object Model | |
| CSS-TS | Interface for Timeline Synchronisation | |
| CSS-WC | Interface for Wall Clock | |
| CT | Composition Time | |
| CTA | Consumer Technology Association | |
| CTS | Composition Time Stamp | |
| DAE | Declarative Application Environment | |
| DASH | Dynamic Adaptive Streaming over HTTP | |
| DHE | Diffie Hellman key Exchange | |
| DIAL | DIscovery And Launch | |
| DL | Download | |
| DLNA | Digital Living Network Alliance | |
| DNS | Domain Name System | |
| DOM | Document Object Model | |
| DRM | Digital Rights Management | |
| DSD | Delivery System Descriptor | |
| DSI | Download Server Initiate | |
| DSM-CC | Digital Storage Media – Command and Control | |
| DTD | Document Type Definition | |
| DTS | Digital Theater Systems | |
| DTT | Digital Terrestrial Television | |
| DVB | Digital Video Broadcasting | |
| DVB-C | Digital Video Broadcasting – Cable | |
| DVB-CA | DVB Conditional Access | |
| DVB-S | Digital Video Broadcasting – Satellite | |
| DVB-SI | DVB Service Information | |
| DVB-T | Digital Video Broadcasting – Terrestrial | |
| DVI | Digital Visual Interface | |
| EBU | European Broadcasting Union | |
| ECDHE | Elliptic Curve Diffie-Hellman key Exchange | |
| EDID | Extended Display Identification Data | |
| EIT | Event Information Table | |
| EIT p/f | EIT present/following | |
| EME | Encrypted Media Extensions | |
| EPG | Electronic Program Guide | |
| ES | Elementary Stream | |
| FCC | Fast Channel Change | |
| FDP | File Delivery Protocol | |
| FEC | Forward Error Correction | |
| FF | File Format or Fast Forwards (depending on context) | |
| FQDN | Fully Qualified Domain Name | |
| FR | Fast Reverse | |
| FSA | File System Acceleration | |
| GDPR | General Data Protection Regulation | |
| GIF | Graphics Interchange Format | |
| GOP | Group Of Pictures | |
| HbbTV | Hybrid broadcast broadband TV | |
| HD | High Definition | |
| HDCP | High-bandwidth Digital Content Protection | |
| HDMI | High Definition Multimedia Interface | |
| HDR | High Dynamic Range | |
| HDTV | High Definition Television | |
| HEAAC | High Efficiency AAC | |
| HE-AAC | High Efficiency AAC | |
| HEVC | High Efficiency Video Coding | |
| HFR | High Frame Rate | |
| HLG10 | Hybrid Log-Gamma with a bit depth of 10 bits | |
| HLS | HTTP Live Streaming | |
| HTML | HyperText Markup Language | |
| HTTP | HyperText Transfer Protocol | |
| HTTPS | HyperText Transfer Protocol – Secure | |
| IDL | Interface Definition Language | |
| IDR | Instantaneous Decoding Refresh | |
| IDTV | Integrated Digital TV | |
| IETF | Internet Engineering Task Force | |
| IMS | IP Multimedia System | |
| INT | Integer | |
| IP | Internet Protocol | |
| IPTV | Internet Protocol TeleVision | |
| IRD | Integrated Receiver Decoder | |
| ISO | International Organization for Standardization | |
| ISOBMFF | ISO Base Media File Format | |
| ITU-R | International Telecommunication Union – Radiocommunication standardization sector | |
| ITU-T | International Telecommunication Union -Telecommunication standardization sector | |
| JPEG | Joint Photographic Experts Group | |
| JSON | JavaScript Object Notation | |
| JTC | Joint Technical Committee | |
| KID | Key Identifier | |
| LC | Low Complexity | |
| LCN | Logical Channel Number | |
| LUFS | Loudness Units relative to Full Scale | |
| MB | MegaBytes | |
| MHEG | Multimedia and Hypermedia Experts Group | |
| MI | Material Information | |
| MIME | Multi purpose Internet Mail Extension | |
| MMI | Man Machine Interface | |
| MPD | Media Presentation Description | |
| MPEG | Motion Picture Experts Group | |
| MRMP | Multiple Representation, Multiple Preselections | |
| MRS | Material Resolution Server | |
| MSAS | Media Synchronisation Application Server | |
| MSB | Most Significant Bit | |
| MSE | Media Source Extensions | |
| MSS | Microsoft Smooth Streaming | |
| N/A | Not Applicable | |
| NAL | Network Abstraction Layer | |
| NGA | Next-Generation Audio | |
| NI | Not Included | |
| NIST | National Institute of Standards and Technology | |
| NIT | Network Information Table | |
| NTP | Network Time Protocol | |
| OC | Object Carousel | |
| OIPF | Open IPTV Forum | |
| OITF | Open IPTV Terminal Function | |
| ONID | Original Network ID | |
| OS | Operating System | |
| OTT | Over the Top TV | |
| PAT | Program Association Table | |
| PCM | Pulse Code Modulation | |
| PCR | Program Clock Reference | |
| PES | Packetized Elementary Streams | |
| PID | Packet IDentifier | |
| PIN | Personal Identification Number | |
| PMT | Program Map Table | |
| PNG | Portable Network Graphics | |
| PQ10 | Perceptual Quantizer with a bit depth of 10 bits | |
| PR | Period Relative | |
| PSI | Program Specific Information | |
| PTS | Presentation Timestamp | |
| PVR | Personal Video Recorder | |
| RAP | Random Access Point | |
| RCU | Remote Control Unit | |
| REST | Representational State Transfer | |
| RET | Retransmission | |
| RFC | Request For Comments | |
| RGB | Red Green Blue | |
| RIFF | Resource Interchange File Format | |
| RPC | Remote Procedure Call | |
| RSA | Rivest-Shamir-Adleman | |
| RTP | Real-time Transport Protocol | |
| RUI | Remote UI | |
| S/PDIF | Sony®/Philips® Digital Interface | |
| SAS | Synchronisation Application Server | |
| SC | Synchronisation Client | |
| SCART | Syndicat des Constructeurs d’Appareils Radiorécepteurs et Téléviseurs | |
| SD | Standard Definition | |
| SD&S | Service Discovery and Selection | |
| SDT | Service Description Table | |
| SI | Service Information | |
| SIMD | Single Instruction/Multiple Data | |
| SIP | Session Initiation Protocol | |
| SM | Stream Monitors | |
| SPTS | Single Program Transport Stream | |
| SRMP | Single Representation, Multiple Preselection | |
| SSDP | Simple Service Discovery Protocol | |
| SSL | Secure Sockets Layer | |
| ST | Search Target | |
| STC | System Time Clock | |
| SVG | Scalable Vector Graphics | |
| TCP | Transmission Control Protocol | |
| TEMI | Timed External Media Information | |
| TLS | Transport Layer Security | |
| TSID | Transport Stream ID | |
| TTML | Timed Text Markup Language | |
| TTS | Text To Speech | |
| TV | Television | Common term. |
| TVOS | TV Operating System | |
| UHD | Ultra High Definition | |
| UHDTV | Ultra High Definition Television | |
| UI | User Interface | |
| UPnP | Universal Plug and Play | |
| URI | Uniform Resource Identifier | |
| URL | Uniform Resource Locator | |
| URN | Uniform Resource Name | |
| UTC | Universal Time Coordinated | |
| UTF | Unicode Transformation Format | |
| UTF-8 | UCS Transformation Format-8-bit | |
| UUID | Universally Unique IDentifier | |
| VoD | Video on Demand | |
| WAV | Waveform Audio File Format | |
| WC | Wall Clock | |
| WOFF | Web Open Font Format | |
| XHR | XMLHttpRequest | |
| XHTML | eXtensible HyperText Markup Language | |
| XML | eXtensible Markup Language |
If there are terms you would like to see added please post a comment below.